Several stock markets that make up the MSCI Emerging Market Index have beat the S&P 500 since Nov. 21
| Country | Performance since *Nov. 21 |
| Brazil | +16% |
| Argentina | +14% |
| China | +10% |
| Indonesia | +10% |
| Colombia | +8.3% |
| Thailand | +8% |
| Taiwan | +6.4% |
| S. Korea | +5.1% |
| Israel | +5% |
| Philippines | +3.1% |
| Malaysia | +2.6% |
| Morocco | +2.4% |
| Turkey | +2.2% |
| Chile | +1.7% |
| Czech Republic | -20% |
| Poland | -20% |
| Russia | -14% |
| S&P 500 | -12.4% |
| Hungary | -12% |
| Peru | -12% |
| Mexico | -7.2% |
| Egypt | -3% |
| India | -3% |
| S. Africa | -3% |
In Shanghai, Santiago, Taipei and Tel Aviv, the bear market has hardly crossed investors' paths this year, with benchmarks in these and 10 other emerging markets outshining their U.S. counterparts since November.
the 23 country benchmarks that comprise the widely watched MSCI Emerging Market Index, 14 have outperformed the S&P 500 ince Nov. 21. Until this week, that date marked the intraday low for the current U.S. bear market.
No comments:
Post a Comment